Property Attributes
- MLS#26036735
- TypeSingle Family
- Listing Status Active
- CountyMACON
- CityFranklin
- AreaFranklin
- NeighborhoodRetreat at Sky Valley
- Zip28734
- StylePark Model/Tiny Home
- Taxes$ 257
- Price$ 219,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
Carolina Smokies Association of REALTORS® (CSNCAOR)
Property Description
Back on the market and ready to sell! Enjoy mountain living in this tiny home. Great view from this 1.89 acre lot. This tiny home comes fully furnished and decorated with everything to live or use as a rental. Home features a built-in desk and table perfect for working from home. Home also includes a stackable washer/dryer. Come sit on the porch and enjoy dining, visiting with friends, or take in the beauty of the surrounding area. Gated community and close proximity to town add to the list of positives.
| Price History | |
|---|---|
| 10/23/2025 | Listed $219,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Cooling | Mini-Split |
| Roof | Metal |
| Appliances | Microwave,Electric Oven/Range,Refrigerator,Washer,Dryer |
| Water | Community |
| Water Heater | Gas-Propane |
| Fireplaces | None |
| Restrictions | 1 |
| Status | Active |
| Full Baths | 1 |
| Year Built | 2023 |
| Subdivision | Retreat at Sky Valley |
| County | Macon |
| Township | Cartoogechaye (Macon Co.) |
| Area | Franklin |
| HOA Dues | 1500.00 |
| Financing | Cash,Conventional |
| Status | Active |
| HOA Frequency | Yearly |
| Type & Style | Park Model/Tiny Home |
| Virtual Tour | https://tour.usamls.net/134-Sweet-Birch-Rd-Franklin-NC-28734/unbranded |
| Directions | US 441 S to right onto Jones Ridge Rd. Take left onto Patton Rd. Travel 1+ miles to left onto N Blaine Branch Dr. Gate is on the left. Follow to Sweet Birch Rd on left. Follow to Lot 34 on left. |
| City | Franklin |
| Listing Type | Residential |
| ListingAgentFirstName | Isaiah |
| ListingAgentLastName | Johns |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fans,Living/Dining Room,Main Level Living,Primary on Main Level,Smoke Detectors |
|---|---|
| Beds | 1 |
| Basement/Foundation | None-Basement,Slab |
| Floors | Laminate |
| Attic | None |
| Master Bedroom Level | First |
| Bedroom 2 Level | N/A |
| Bedroom 3 Level | N/A |
| Bedroom 4 Level | N/A |
Exterior Features
| Exterior | HardiPlank Type |
|---|---|
| Exterior Amenities | Porch,Gated Community |
| Garage/Carport | None-Garage,None-Carport |
| Lot Dimensions | 1.8900 |
| Windows/Doors | Windows-Storm All,Doors-Storm All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating