Property Attributes
- MLS#26046981
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityWaynesville
- AreaHaywood County
- Zip28785
- StyleOff Frame Modular
- Taxes$ 2669
- Price$ 549,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size10 Acres
Data Source:
Carolina Smokies Association of REALTORS® (CSNCAOR)
Property Description
Private mountain home on 10+ acres in the Jonathan Creek area of Haywood County. Finished living space on two levels, with an unfinished basement and two-stall garage. 3 bedroom/3 bath, with a bonus room on the second floor. Covered deck with seasonal long-range views. New roof installed in 2026. New propane heat pump that services the main floor. New refrigerator and dishwasher. Home includes a radon mitigation system.
| Price History | |
|---|---|
| 4/21/2026 | Listed $635,000 |
| 6/16/2026 | 6$599,000 |
| 8/18/2026 | 6$569,000 |
| 9/21/2026 | 4$549,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Cooling | Central Electric,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Electric Oven/Range,Gas Oven/Range,Refrigerator |
| Water | Well |
| Water Heater | Gas-Propane,Tankless |
| Fireplaces | None |
| Status | Active |
| Full Baths | 3 |
| Year Built | 2006 |
| Subdivision | N/A |
| County | Haywood |
| Township | OTHER |
| Area | Haywood County |
| Financing | Cash,Conventional |
| Status | Active |
| Type & Style | Off Frame Modular |
| Virtual Tour | https://tour.usamls.net/205-Misty-Mountain-Way-Waynesville-NC-28785/unbranded |
| Directions | Take Dellwood Rd/US-19 S. At the roundabout,take the first exit onto Jonathan Creek Rd/US-276-N. Turn left on to Hemphill Rd. Turn left onto Tumbling Fork Rd. Turn right onto Misty Mountain Way. |
| City | Waynesville |
| Listing Type | Residential |
| Allow Comments | 1 |
| ListingAgentFirstName | Jim |
| ListingAgentLastName | Schwalm |
Interior Features
| Interior Amenities | Bonus Room,Ceiling Fans,Garden Tub,Island,Open Floor Plan,Pantry,Window Treatments |
|---|---|
| Beds | 3 |
| Basement/Foundation | Outside Entrance,Slab |
| Floors | Carpet,Vinyl,Hardwood |
| Attic | Pull-Down Stairs |
| Master Bedroom Level | First |
| Bedroom 2 Level | First |
| Bedroom 3 Level | Second |
| Bedroom 4 Level | N/A |
| Living Room Level | First |
Exterior Features
| Exterior | HardiPlank Type |
|---|---|
| Exterior Amenities | Deck |
| Garage/Carport | Garage-Double in Basement |
| Lot Dimensions | 10.2470 |
| Windows/Doors | Windows-Storm None,Doors-Storm None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating